Table Of Content
🔹 Production Engineering: Eligibility criteria
🔹 Production Engineering: Admission Process
🔹 Production Engineering: Entrance Exams
🔹 Production Engineering: Subjects and Syllabus
🔹 MTech Production Engineering: Syllabus and Subjects
🔹 Diploma in Production Engineering: Syllabus and Subjects
🔹 Production Engineering: Career Scope and Job profile
🔹 Conclusion
🔹 Frequently Asked Questions
Production engineering is considered one of the dynamic branches of engineering, which focuses on designing, managing, and improving the manufacturing process, systems, and equipment. Now-a-days, industries are evolving continuously with the help of advanced technology such as automation, robotics and smart manufacturing. Production engineering continues to play an important role in shaping the future of industrial development.
As the BE Admission 2025 is just around the corner, candidates are exploring this field for its growing scope and career opportunities.
In this article, we will be discussing about the MTech. admission process, BE Admission 2025, eligibility criteria, curriculum structure and career scope. So, if you are a class 12th student or any diploma graduate, this article will help in making an informed decision about the engineering journey.
Production Engineering: Course Highlights
Parameters | Details |
---|---|
Course Level | Diploma, Bachelors, Masters and Doctorate |
BTech Full Form | Bachelors of Technology |
BE full form | Bachelors of Engineering |
MTech Full Form | Master of Technology |
Eligibility Criteria | Diploma: To get admission in this course, a candidate must have passed class 10th and 12th in science stream with minimum 55% score. UG: To secure the admission, a candidate must have qualified the class 12th in science stream from the recognized board with minimum 55% as aggregate score. PG: To be eligible for this course at masters level, a candidate must have completed the bachelors degree in engineering/technology from the reputed university with a minimum 55% aggregate score. |
Admission Process 2025 | Merit based and entrance exam-based |
Course Duration | Diploma course: 3 years Bachelors course: 4 years Masters course: 2 years |
Examination type | Semester-wise |
Entrance exams | JEE MAINS, KEAM, KCET, JEE advanced, GATE, CUET-UG, CUET-PG |
Course fees | 3,00,000 to 8,00,000 per annum |
Average salary | 4,00,000 per annum |
Top job Profile | Production engineer, production support engineer, operations analyst, management trainee, quality engineer |
Top recruiters | NTPC, Ashok Leyland, IOCL, NTPC, Aditya Birla, Godrej |
Production Engineering: Eligibility criteria
Course level | Eligibility criteria |
---|---|
Diploma course | To pursue a diploma in industrial and production , an individual must have completed the class 10th with a minimum 55% score. |
Undergraduate | To pursue Bachelor of Technology or engineering courses, an individual must have qualified higher secondary education, i.e., class 12th in science stream with minimum 55% score. |
Postgraduate | To be eligible for MTech course, a candidate must have completed the bachelors degree from the reputed university with minimum 55% score. |
Production Engineering: Admission Process
Basically, MTech admission process, BTech admission 2025 and BE admission 2025 are based on the entrance exam and a candidate needs to qualify the entrance exams to get admission in the top reputed colleges in India:
- Firstly, check the eligibility criteria on the official website. The eligibility criteria for BTech course and BTech course is similar in that an individual must have completed higher secondary education, i.e., class 12th in science stream, with minimum 55% score. To get admission to MTech course, a candidate must have completed the bachelor’s degree from the reputed university with a minimum 55% score.
- If you fulfill the eligibility criteria, then fill out the application form which is available on the official website. The application form contains the following information: Basic personal details, educational qualifications, academic certificates, extracurricular activity details, work experience (if needed), and other important information.
- As the admission 2025 is based on the entrance examination, you must prepare and appear for the entrance examination.
- If you qualify the entrance exam, then wait for the counseling process
- If any seat is allocated in the counseling process, then secure the spot by paying the admission fees 2025.
Production Engineering: Entrance Exams
Entrance exams | Dates |
---|---|
JEE MAINS | Session 1 – January 2026 Session 2 – April 2026 |
JEE ADVANCED | 18th May 2025 |
MHT-CET | 19th April 2025 – 27th April 2025 |
KEAM | 23rd April 2025 – 28th April 2025 |
GATE | February 2026 |
KCET | 16th April – 17th April 2025 |
CUET UG | 13th May 2025 – 3rd June 2025 |
CUET PG | March/April 2026 |
Production Engineering: Subjects and Syllabus
Semesters | Subjects |
---|---|
Semester 1 | Applied mathematics Programming and data structure Applied physics Material science |
Semester 2 | Applied mathematics – 2 Mechanics of solids Basic electrical engineering Engineering thermodynamics |
Semester 3 | Mechanical engineering drawing Fluid mechanics Manufacturing technology Elective-1 |
Semester 4 | Fundamentals of management Theory of machines Theory of production process Principles of industrial engineering |
Semester 5 | Fundamentals of AI and ML Heat and mass transfer Operations management |
Semester 6 | Machine designing Manufacturing systems analysis |
Semester 7 | Metrology and quality assurance Thermal engineering |
Semester 8 | Internship and industrial training Project work |
MTech Production Engineering: Syllabus and Subjects
Semesters | Subjects |
---|---|
Semester 1 | Theory of metal cutting Advanced casting and metal technology Advance metal forming Advanced CAD engineerings lab |
Semester 2 | Precision engineering Rapid prototyping technology Optimization techniques and application Automation in manufacturing |
Semester 3 | Intelligent manufacturing systems Production and operations management Project seminar Project work phase 1 |
Semester 4 | Internship and industrial training Final project work |
Diploma in Production Engineering: Syllabus and Subjects
Semesters | Subjects |
---|---|
Semester 1 | Engineering mathematics Production and planning and control Engineering physics Heat transfer |
Semester 2 | Design thinking Theory of machines Environmental studies Engineering mechanics |
Semester 3 | Design of machine elements Workshop technology Industrial quality control Basic electrical and electronics engineering |
Semester 4 | Materials and operation management Industrial automation and technology Advance manufacturing process Metal cutting and tool design |
Semester 5 | Computer programming Strengths of material Metal forming—principles and design Operation research |
Semester 6 | Engineering thermodynamics Material science Manufacturing technology Final project work |
Production Engineering: Career Scope and Job profile
Industrial and Production Engineer provides a promising career for the candidates who are interested in industrial processes and optimizing manufacturing efficiency in various sectors such as automative, aerospace, and consumer goods. Now-a-days, production engineers are in very high demand.
The engineering course has very high demand and its career scope is also very wide. Some of the top roles are quality control, supply chain management, process improvements, research, and automation.
If you are working for any factory outlets or corporate environment, production engineers play an important role in driving productivity and innovation.
They provides a strong foundation with many job profiles and growth potential. Now-a-days, industries are evolving and smart manufacturing, the need for skilled production engineers will grow, thus making it an ideal course for dynamic and rewarding fields.
Job profile | Salary |
---|---|
Process engineer | ₹7,00,000 per annum |
Manufacturing engineer | ₹8,00,000 per annum |
Industrial engineer | ₹8,50,000 per annum |
Production engineer | ₹6,50,000 per annum |
Quality engineer | ₹6,00,000 per annum |
Conclusion
The engineering course is considered one of the important disciplines that bridges the gap between design and manufacturing. This course has the strong curriculum, hands-on-training and vast career opportunites in various sectors such as automative, aerospace, FMCG and robotics. This course provides a rewarding and future-ready career path. So, if you are passionate about optimization and production lines or want to lead in the innovation of industrial systems, this course will provide the tools and knowledge to thrive in the industrial engineering course.
Frequently Asked Question